Gormandale 1998/9 |
B Grade |
Bowling Aggregates & Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
S | Barbour | 12 | 162 | 36 | 15 | 454 | 2 | 5-54 | 30.27 | ||
C | Wilson | 8 | 86.2 | 10 | 15 | 267 | 6 | 1 | 4-69 | 17.80 | |
M | Adams | 10 | 69 | 8 | 9 | 248 | 5 | 1 | 2-21 | 27.56 | |
M | McMillan | 11 | 54.2 | 11 | 9 | 185 | 6 | 1 | 4-19 | 20.56 | |
G | Silvester | 6 | 47 | 5 | 9 | 185 | 10 | 3 | 4-9 | 20.56 | |
D | Churchill | 9 | 39 | 12 | 6 | 97 | 2 | 1 | 2-4 | 16.17 | |
K | Weston | 3 | 33 | 6 | 6 | 96 | 1 | 4-50 | 16.00 | ||
R | Bacchetti | 2 | 32 | 6 | 4 | 100 | 1 | 4-75 | 25.00 | ||
I | Hartley | 3 | 19 | 3 | 4 | 62 | 1 | 4-46 | 15.50 | ||
B | Ronalds | 3 | 23 | 5 | 3 | 67 | 10 | 4 | 3-11 | 22.33 | |
R | Prigg | 11 | 35 | 6 | 1 | 135 | 2 | 1-38 | 135.00 | ||
M | Booth | 1 | 10 | 1 | 1 | 32 | 1-32 | 32.00 | |||
SJ | Barbour | 1 | 4 | 0 | 1 | 26 | 1-26 | 26.00 | |||
L | Churchill | 1 | 10 | 5 | 0 | 13 | 0-13 | ----- | |||
J | Roberts | 4 | 5 | 0 | 0 | 39 | 0-39 | ----- | |||
S | Aitken | 1 | 4 | 0 | 0 | 10 | 0-10 | ----- | |||
G | Elliott | 3 | 2 | 0 | 0 | 3 | 0-3 | ----- | |||
J | Prigg | 9 | 1 | 0 | 0 | 14 | 0-14 | ----- | |||
Sort Criteria: Wickets | |||||||||||
Produced by Cricket Statistics for Windows |