Gormandale 1992/1993
A Grade/B Grade/C Grade
Catches Summary

  Name Mch   Ct Wk Ct Total
P Hartley 10   4 13 17
A Bell 11   1 12 13
R Bachetti 10   10   10
D Wilson 10   1 8 9
R Elliot 11   7   7
D Manson 6   7   7
A Cummings 12   6   6
I Hartley 12   5   5
J Roberts 11   5   5
S Barbour 10   5   5
T Switzer 10   5   5
N Membrey 9   5   5
C Wilson 9   5   5
T Scott 13   4   4
S Gamble 11   4   4
T Membrey 10   4   4
D Savage 10   4   4
G Switzer 10   4   4
K Voss 7   4   4
M Tosch 12     3 3
P Roberts 11   3   3
M Power 10   3   3
T Blackwood 9   3   3
D Brand 9   3   3
T Elliott 9   3   3
N Allen 8   3   3
D Bell 8   3   3
W Twite 8     3 3
C Sing 7   3   3
T Junge 6   3   3
J Northe 11   2   2
P Munro 9   2   2
C Power 9     2 2
W Watson 7   2   2
B Alexander 4   2   2
G Foenander 11   1   1
D Prigg 10   1   1
P Hore 4   1   1
C Bolding 1   1   1
           
Sort Criteria: Catches

Produced by Cricket Statistics for Windows