Gormandale 1989/1990 |
A Grade |
Bowling Aggregates & Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
G | Foenander | 11 | 58.3 | 18 | 15 | 113 | 3 | 4-10 | 7.53 | |
T | Membrey | 11 | 8.2 | 0 | 3 | 27 | 2-13 | 9.00 | ||
C | Scammell | 10 | 128 | 33 | 19 | 259 | 5 | 3 | 4-22 | 13.63 |
J | Roberts | 10 | 63.2 | 3 | 14 | 231 | 2 | 2 | 5-40 | 16.50 |
J | Fox | 11 | 152.1 | 38 | 21 | 391 | 23 | 22 | 4-28 | 18.62 |
R | White | 4 | 57 | 13 | 5 | 154 | 3 | 2 | 2-38 | 30.80 |
J | Northe | 10 | 154 | 42 | 9 | 293 | 2 | 3-16 | 32.56 | |
D | Manson | 10 | 18 | 0 | 2 | 75 | 1 | 2 | 2-51 | 37.50 |
S | Barbour | 1 | 9 | 4 | 0 | 16 | 0-16 | ----- | ||
P | Hartley | 10 | 1 | 0 | 0 | 4 | 0-4 | ----- | ||
D | O Donnell | 5 | 1 | 0 | 0 | 5 | 0-5 | ----- | ||
Sort Criteria: Average | ||||||||||
Produced by Cricket Statistics for Windows |