Gormandale 1976 / 1977
A Grade / B Grade
Catches Summary

  Name Mch   Ct Wk Ct Total
R Turnbull 14   3 12 15
A Bell 13     12 12
P Coppock 10   10   10
J Mills 14   8   8
D Dunstan 13   8   8
G Domaille 14   6   6
B Parker 14   6   6
B Switzer 12   6   6
I Young 11   5 1 6
S Niddrie 14   5   5
D Hore 11   5   5
G Membrey 14   4   4
R Kane 9   4   4
V Young 9   3 1 4
R Heatherton 7   4   4
P Northe 12   3   3
M Young 12   3   3
K Peterson 11   2 1 3
S Jackson 4   3   3
D Lloyd 10   2   2
RS Voss 8   2   2
S Sullivan 6   2   2
E Fleming 5   2   2
A Rofe 14   1   1
K Voss 6   1   1
G Thexton 3     1 1
S Leary 2     1 1
           
Sort Criteria: Catches
           
           
           
           
           
           
           
           
           
           
           

Produced by Cricket Statistics for Windows