Gormandale 2008/2009 |
C Grade |
Batting Aggregate & Averages |
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
N | Parsons | 1 | 1 | 0 | 82 | 82 | 1 | 1 | 12 | 82.00 | ||
A | Heard | 14 | 13 | 2 | 642 | 129 | 2 | 2 | 38 | 55 | 58.36 | |
P | Hartley | 13 | 12 | 2 | 575 | 132 | 2 | 2 | 13 | 62 | 57.50 | |
R | Bacchetti | 9 | 6 | 2 | 181 | 52* | 1 | 23 | 45.25 | |||
B | Sandy | 11 | 11 | 0 | 450 | 137 | 1 | 1 | 10 | 62 | 40.91 | |
S | Webley | 1 | 1 | 0 | 29 | 29 | 1 | 3 | 29.00 | |||
A | Parsons | 9 | 8 | 1 | 172 | 83* | 1 | 2 | 21 | 24.57 | ||
J | Kennedy | 10 | 7 | 3 | 79 | 22 | 1 | 1 | 6 | 19.75 | ||
J | Heard | 14 | 8 | 2 | 106 | 47* | 1 | 2 | 15 | 17.67 | ||
T | Duncan | 13 | 6 | 0 | 96 | 44 | 1 | 3 | 8 | 16.00 | ||
D | Treloar | 10 | 6 | 2 | 56 | 25* | 2 | 1 | 5 | 14.00 | ||
S | Henley | 9 | 6 | 1 | 58 | 23 | 1 | 8 | 11.60 | |||
R | Hallam | 10 | 7 | 2 | 53 | 24* | 1 | 5 | 10.60 | |||
M | O Donnell | 10 | 5 | 2 | 26 | 14* | 1 | 1 | 8.67 | |||
D | Bacchetti | 4 | 2 | 0 | 16 | 15 | 1 | 2 | 8.00 | |||
M | Stallion | 10 | 4 | 1 | 17 | 7* | 1 | 2 | 5.67 | |||
R | Stephens | 13 | 12 | 1 | 60 | 16 | 3 | 1 | 5 | 5.45 | ||
D | Wilson | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
S | Bowlen | 2 | 0 | ---- | ||||||||
S | Duncan | 1 | 0 | ---- | ||||||||
Sort Criteria: Average | ||||||||||||
Produced by Cricket Statistics for Windows |