Gormandale 2008/2009 |
A Grade/B Grade/C Grade |
Catches Summary |
Name | Mch | Ct | Wk Ct | Total | |
A | Heard | 16 | 12 | 12 | |
K | Hammond | 11 | 10 | 10 | |
N | Parsons | 11 | 10 | 10 | |
P | Hartley | 13 | 6 | 2 | 8 |
C | Lehner | 9 | 7 | 7 | |
G | Swan | 10 | 6 | 6 | |
T | Duncan | 14 | 5 | 5 | |
A | Parsons | 14 | 4 | 1 | 5 |
G | Dawson | 11 | 5 | 5 | |
D | Smith | 11 | 5 | 5 | |
S | Henley | 10 | 5 | 5 | |
G | Switzer | 10 | 5 | 5 | |
D | Treloar | 10 | 5 | 5 | |
S | Aitken | 11 | 4 | 4 | |
A | Brady | 10 | 4 | 4 | |
T | Switzer | 10 | 4 | 4 | |
R | Bacchetti | 9 | 4 | 4 | |
S | Webley | 9 | 4 | 4 | |
B | Sandy | 12 | 3 | 3 | |
J | Davies | 11 | 3 | 3 | |
G | Little | 11 | 3 | 3 | |
J | Northe | 10 | 3 | 3 | |
D | Brand | 8 | 3 | 3 | |
L | Churchill | 8 | 3 | 3 | |
J | Heard | 14 | 2 | 2 | |
R | Stephens | 14 | 2 | 2 | |
M | Stevens | 11 | 2 | 2 | |
J | Kennedy | 10 | 2 | 2 | |
M | O Donnell | 10 | 2 | 2 | |
M | Stallion | 10 | 2 | 2 | |
A | Stevens | 10 | 2 | 2 | |
J | Drew | 9 | 2 | 2 | |
G | Foenander | 8 | 2 | 2 | |
A | Cummings | 10 | 1 | 1 | |
P | Dean | 8 | 1 | 1 | |
D | Bacchetti | 4 | 1 | 1 | |
M | Fraser | 4 | 1 | 1 | |
S | Bowlen | 3 | 1 | 1 | |
M | Taplin | 2 | 1 | 1 | |
D | Trelaor | 1 | 1 | 1 | |
A | Tunks | 1 | 1 | 1 | |
D | Wilson | 1 | 1 | 1 | |
Sort Criteria: Catches |
Produced by Cricket Statistics for Windows |