Gormandale 2007/2008 |
A Grade/B Grade/C Grade |
Run Outs Summary |
Name | Mch | R O | |
A | Cummings | 12 | 1.5 |
C | Lehner | 11 | 1.5 |
L | Churchill | 10 | 1.5 |
J | Heard | 13 | 1 |
T | Duncan | 13 | 0.5 |
P | Hartley | 13 | 0.5 |
R | Stephens | 13 | 0.5 |
S | Aitken | 12 | 0.5 |
D | Churchill | 12 | 0.5 |
A | Heard | 12 | 0.5 |
R | Hallam | 11 | 0.5 |
K | Hammond | 11 | 0.5 |
G | Little | 11 | 0.5 |
J | Farmer | 10 | 0.5 |
A | Wehipiana | 10 | 0.5 |
S | Vivian | 9 | 0.5 |
G | Dawson | 3 | 0.5 |
Sort Criteria: Run Outs | |||
Produced by Cricket Statistics for Windows |