Gormandale 2007/2008 |
B Grade |
Bowling Aggregates & Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
SJ | Barbour | 3 | 34.1 | 4 | 9 | 84 | 2 | 8-43 | 9.33 | |
D | Churchill | 6 | 105.1 | 33 | 18 | 184 | 4-21 | 10.22 | ||
G | Swan | 11 | 80 | 21 | 16 | 211 | 2 | 5-54 | 13.19 | |
J | Donoghue | 5 | 42 | 6 | 8 | 125 | 12 | 1 | 4-19 | 15.63 |
R | Bacchetti | 10 | 98.1 | 30 | 12 | 196 | 9 | 3-17 | 16.33 | |
A | Tunks | 1 | 16 | 5 | 2 | 33 | 1 | 2-33 | 16.50 | |
M | James | 1 | 4 | 0 | 1 | 20 | 1-20 | 20.00 | ||
A | Wehipiana | 9 | 18 | 0 | 3 | 80 | 7 | 1 | 2-26 | 26.67 |
R | Northe | 2 | 14 | 2 | 2 | 54 | 1 | 1-13 | 27.00 | |
J | Davies | 6 | 76 | 9 | 9 | 269 | 4 | 5 | 5-76 | 29.89 |
G | Foenander | 11 | 37 | 4 | 4 | 126 | 1 | 1 | 2-47 | 31.50 |
W | Swan | 3 | 6 | 0 | 1 | 41 | 16 | 1-41 | 41.00 | |
S | Aitken | 11 | 43 | 4 | 2 | 142 | 7 | 1-10 | 71.00 | |
A | Page | 8 | 17 | 2 | 1 | 77 | 3 | 1-35 | 77.00 | |
J | Membrey | 3 | 17 | 0 | 0 | 47 | 0-47 | ----- | ||
R | Hore | 7 | 14 | 4 | 0 | 31 | 4 | 0-10 | ----- | |
D | Dugan | 2 | 6 | 1 | 0 | 19 | 2 | 1 | 0-19 | ----- |
T | Membrey | 1 | 4 | 0 | 0 | 28 | 2 | 2 | 0-28 | ----- |
J | Kurrle | 2 | 3 | 0 | 0 | 10 | 2 | 0-10 | ----- | |
G | Dawson | 2 | 2 | 0 | 0 | 11 | 0-11 | ----- | ||
K | Fitzclarence | 7 | 1 | 0 | 0 | 7 | 0-7 | ----- | ||
Sort Criteria: Average | ||||||||||
Produced by Cricket Statistics for Windows |